Go to Bottom

RAJDHANI DAY Jodi Chart

MON TUE WED THU FRI SAT
69 95 50 11 58 22
91 07 73 05 24 18
01 20 68 41 17 44
31 17 87 30 53 09
91 02 14 90 67 01
73 ** 26 49 50 48
33 95 58 19 97 82
63 25 90 84 83 42
05 52 30 97 28 43
67 03 85 67 83 18
70 09 22 49 67 33
59 26 10 08 70 41
40 95 97 79 28 69
12 06 55 91 44 52
21 16 83 77 42 80
44 64 13 03 61 12
00 34 27 02 39 64
40 62 17 02 35 17
26 69 00 64 14 02
87 53 80 04 46 13
59 98 77 82 33 92
08 36 12 56 40 92
51 09 32 06 84 56
16 93 84 17 09 54
58 70 16 57 01 68
72 29 00 85 50 67
74 05 18 54 59 25
66 02 14 00 79 **
96 12 95 81 46 51
64 78 59 23 27 99
63 89 27 67 90 70
45 49 35 12 84 49
24 80 58 53 26 08
33 05 84 90 53 85
99 48 08 15 68 10
53 09 86 85 05 93
48 19 81 26 03 27
88 51 77 52 21 18
71 09 22 57 46 37
40 13 33 51 19 01
** ** ** ** ** **
95 74 25 97 68 79
21 86 04 66 18 36
97 50 81 47 01 62
94 40 85 57 34 39
25 77 20 32 79 14
21 55 63 61 37 35
71 42 44 86 82 06
75 07 76 99 85 70
68 43 16 52 51 99
94 43 79 52 11 95
80 ** 05 16 77 20
68 76 78 05 59 09
80 72 22 17 56 38
55 20 24 61 00 14
21 27 94 69 06 07
10 88 42 78 24 49
83 25 06 41 66 94
09 61 43 40 82 46
59 67 60 78 17 73
** 26 08 86 17 75
19 95 40 07 62 81
70 23 40 70 23 89
79 87 10 28 22 36
80 09 46 13 14 09
77 90 94 46 95 89
41 50 47 99 72 96
21 66 95 49 06 05
60 83 90 97 41 92
67 01 75 11 07 90
95 51 65 54 46 42
20 99 65 12 75 54
19 90 41 15 76 14
98 44 26 78 24 12
09 33 47 55 79 40
82 58 68 20 75 49
35 14 27 07 98 56
28 44 31 82 80 22
92 71 15 27 61 72
23 67 15 88 03 62
22 38 23 70 34 55
77 01 65 94 12 79
25 03 95 34 25 12
47 25 47 29 96 73
18 90 43 84 55 14
31 54 70 31 98 94
80 09 40 32 24 02
85 86 23 09 35 06
88 13 28 82 77 39
43 22 57 77 51 65
00 89 67 04 02 58
** ** ** ** ** **
** 27 74 49 38 42
87 14 25 30 64 22
45 79 90 45 43 86
12 57 83 44 38 77
61 54 50 82 91 16
61 74 74 93 67 44
70 03 62 21 64 60
55 79 53 65 29 77
89 12 27 61 41 33
49 14 65 27 93 16
57 94 42 04 16 59
10 12 ** 27 76 21
90 77 58 61 02 86
47 44 08 28 81 11
75 27 40 22 64 74
73 84 37 92 31 40
78 42 39 84 68 64
79 93 42 68 21 58
31 32 09 28 ** 28
71 12 06 10 46 89
04 87 52 28 32 46
04 12 29 92 67 60
85 82 75 31 17 39
44 28 26 54 43 99
48 09 20 87 86 51
87 56 13 27 49 62
54 47 **
85 14 05
59 70 27 05 81 40
19 78 91 73 11 35
88 16 60 11 52 70
24 34 21 06 43 62
98 71 55 71 42 23
08 42 60 69 07 99
24 41 50 61 04 09
82 77 83 30 11 66
50 24 65 15 62 65
28 07 77 44 26 42
05 50 82 94 77 24
05 13 16 78 83 32
75 13 18 08 55 51
93 53 77 36 57
81 85 25 43 47 63
92 36 17 54 80 01
24 12 49 08 73 54
17 01 50 52 49 45
84 83 61 19 13 24
30 57 75 52 03 24
33 71 20 41 92 27
44 53 65 79 04 28
16 72 95 29 80
00 00 00 00
96 58 33 50 16 23
14 46 85 80 60 96
58 06 34 63 21 35
44 61 01 52 16 07
43 94 07 55 80 03
12 86 03 83 27 41
72 13 28 37 09 74
08 70 23 29 16 38
85 91 12 41 98 31
98 60 64 23 43 11
74 78 98 86 01 13
22 78 89 22 04 27
75 73 19 91 78
40 86 11 69 84 89
37 69 10 15 57 72
86 02 52 05 13 01
45 95 46 00 21 89
92 09 64 87 12 60
15 41 53 10 96
32 99 50 05 23 45
12 26 53 87 34 03
27 50 93 84 81 14
39 75 00 05 40 47
83 37 40 71 16 33
65 50 12 52 01 99
45 89 43 34 97 48
80 13 33 58 17 00
33 94 20 34 01 80
97 55 71 80 22 83
41 71 22 08 15 18
35 07 21 28 04 70
99 03 97 04 42 96
16 06 94 37 02 99
42 49 60 88 61 16
13 97 42 31 31 67
08 07 60 97 19 08
90 98 46 48 25 92
35 60 51 35 59 15
87 89 16 78 63 31
28 36 89 59 94 00
48 62 87 86 73 84
02 00 30 09 49 55
72 50 64 84 81 45
34 03 32 88 57 22
41 77 49 35 23 93
07 49 99 70 15 29
07 55 51 40 17 01
97 08 05 34 50 14
79 05 84 36 17 72
36 07 82 59 9 91
54 75 86 07 18 10
04 98 35 31 23 24
07 15 41 46 22 01
12 68 08 64
0 ** ** ** **
06 63 11 86 41 40
09 94 66 24 97 80
33 64 16 15 91 59
46 63 29 07 48 79
97 02 94 66 27 03
14 87 59 92 75 11
23 99 70 05 21 99
26 64 08 00 99 50
16 17 70 83 40 91
63 45 62 95 21
33 46 44 60 02 62
96 67 88 81 02 31
44 23 47 64 31 70
08 66 78 03 93 00
93 57 19 13 96 28
34 73 23 28 41 84
71 77 28 42 76 89
95 66 61 80 05 83
45 58 13 10 07
41 33 09 41 03 38
99 08 37 68 81 11
63 37 82 06 15 16
75 72 53 84 05 33
56 02 88 59 22 24
12 05 14 61 80 80
19 65 40 14 67 80
16 83 71 74 84 22
15 63 97 33 95 54
31 18 22 28 87 76
30 48 51 82 15 16
71 79 55 81 83 84
33 46 64 63 08 29
19 13 29 56 75 79
68 53 57 14 81 26
30 14 54 12 40 82
70 54 85 41 74 29
63 79 88 44 02 57
28 18 89 38 07 77
10 18 04 01 69
40 82 05 25 86 19
11 49 97 77 64 71
69 51 61 70 91 18
59 04 41 52 88 94
42 96 51 23 09 58
69 05 05 40 61 25
91 03 82 29 37 21
81 77 10 52 10 74
42 16 99
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play